Project List
| Project name | Location | Current Project Phase | Current status | Last update | 
|---|---|---|---|---|
| Cranbourne North (Stage 2) Precinct Structure Plan | Casey City Council | – | Completed | 01/08/2011 | 
| Cranbourne North (Stage 1) Precinct Structure Plan | Casey City Council | – | Completed | 01/08/2011 | 
| Cranbourne East Precinct Structure Plan | Casey City Council | – | Completed | 01/05/2010 | 
| Cardinia Road Employment Precinct Structure Plan | Cardinia Shire Council | – | Completed | 01/01/2008 | 
| Cardinia Road Precinct Structure Plan | Cardinia Shire Council | – | Completed | 01/11/2008 | 
| Manor Lakes Precinct Structure Plan | Wyndham City Council | – | Completed | 01/06/2012 | 
| Truganina South Precinct Structure Plan | Wyndham City Council | – | Completed | 01/07/2011 | 
| Tarneit West Precinct Structure Plan | Wyndham City Council | – | Completed | 01/07/2008 | 
| Truganina Employment Area Precinct Structure Plan | Wyndham City Council | – | Completed | 01/12/2009 | 
| Riverwalk Precinct Structure Plan | Wyndham City Council | – | Completed | 01/08/2009 | 
| Ballan Road Precinct Structure Plan | Wyndham City Council | – | Completed | 14/07/2022 | 
| Quarry Hills Precinct Structure Plan | Whittlesea City Council | – | Completed | 01/10/2016 | 
| Epping North East Precinct Structure Plan | Whittlesea City Council | – | Completed | 01/12/2007 | 
| Greenvale West (R3) Precinct Structure Plan | Hume City Council | – | Completed | 01/01/2011 | 
| Greenvale North (R1) Precinct Structure Plan | Hume City Council | – | Completed | 01/01/2011 | 
| Craigieburn R2 Precinct Structure Plan | Hume City Council | – | Completed | 01/10/2010 | 
| Folkstone Employment Area Precinct Structure Plan | Hume City Council | – | Completed | 01/12/2008 | 
| Merrifield Central Employment Area (E1) PSP | Hume City Council | – | Completed | 01/03/2008 | 
